Category 1 hurricane Oct 8, 12:00 PM UTC
Isaias 2026 forecast
The official path, forecast wind speeds, and what changed.
Forecast track
7:00 AM Thu CDT81 mph forecast wind
Forecast start+72 hours
The cone shows the possible path of the storm’s center. Wind, rain and surge can affect areas outside it. How to read this map
Along the forecast path
Storm-center predictions from the NHC. Times are shown as published.
| Forecast time | Lead time | Sustained wind | Position |
|---|---|---|---|
| 7:00 AM Thu CDT | +0h | 81 mph | 23.7°, -90.6° |
| 1:00 PM Thu CDT | +12h | 98 mph | 24.2°, -90.0° |
| 1:00 AM Fri CDT | +24h | 109 mph | 25.9°, -88.6° |
| 1:00 PM Fri CDT | +36h | 104 mph | 28.4°, -87.6° |
| 1:00 AM Sat CDT | +48h | 63 mph | 31.0°, -87.6° |
| 1:00 PM Sat CDT | +60h | 35 mph | 33.7°, -88.5° |
| 1:00 AM Sun CDT | +72h | 29 mph | 36.0°, -88.7° |
Since the previous advisory
We are collecting official updates for this storm. A comparison will appear after the next advisory is saved.
Changes describe official observations and forecasts, not an independent prediction.