Tropical storm Oct 8, 9:00 AM UTC
Rachel 2026 forecast
The official path, forecast wind speeds, and what changed.
Forecast track
2:00 AM Thu PDT69 mph forecast wind
Forecast start+96 hours
The cone shows the possible path of the storm’s center. Wind, rain and surge can affect areas outside it. How to read this map
Along the forecast path
Storm-center predictions from the NHC. Times are shown as published.
| Forecast time | Lead time | Sustained wind | Position |
|---|---|---|---|
| 2:00 AM Thu PDT | +0h | 69 mph | 21.8°, -123.9° |
| 11:00 AM Thu PDT | +12h | 63 mph | 22.1°, -124.3° |
| 11:00 PM Thu PDT | +24h | 58 mph | 22.5°, -125.0° |
| 11:00 AM Fri PDT | +36h | 52 mph | 22.9°, -124.7° |
| 11:00 PM Fri PDT | +48h | 52 mph | 24.0°, -122.8° |
| 11:00 AM Sat PDT | +60h | 52 mph | 26.4°, -119.9° |
| 11:00 PM Sat PDT | +72h | 46 mph | 30.2°, -116.7° |
| 11:00 PM Sun PDT | +96h | 29 mph | 39.9°, -112.2° |
Since the previous advisory
We are collecting official updates for this storm. A comparison will appear after the next advisory is saved.
Changes describe official observations and forecasts, not an independent prediction.