Tropical storm Oct 8, 12:00 PM UTC
Simon 2026 forecast
The official path, forecast wind speeds, and what changed.
Forecast track
6:00 AM Thu CST52 mph forecast wind
Forecast start+120 hours
The cone shows the possible path of the storm’s center. Wind, rain and surge can affect areas outside it. How to read this map
Along the forecast path
Storm-center predictions from the NHC. Times are shown as published.
| Forecast time | Lead time | Sustained wind | Position |
|---|---|---|---|
| 6:00 AM Thu CST | +0h | 52 mph | 15.4°, -103.3° |
| 12:00 PM Thu CST | +12h | 69 mph | 15.4°, -104.1° |
| 12:00 AM Fri CST | +24h | 86 mph | 15.9°, -105.1° |
| 12:00 PM Fri CST | +36h | 109 mph | 16.6°, -105.5° |
| 12:00 AM Sat CST | +48h | 127 mph | 17.4°, -105.6° |
| 12:00 PM Sat CST | +60h | 132 mph | 18.3°, -105.4° |
| 12:00 AM Sun CST | +72h | 127 mph | 19.3°, -105.3° |
| 12:00 AM Mon CST | +96h | 92 mph | 21.8°, -105.7° |
| 12:00 AM Tue CST | +120h | 63 mph | 24.3°, -106.1° |
Since the previous advisory
We are collecting official updates for this storm. A comparison will appear after the next advisory is saved.
Changes describe official observations and forecasts, not an independent prediction.